Download Centre
You can download any of the files below by clicking on the relevant PDF or Excel icon.
| XLS | ||
|---|---|---|
| Full Report | (5.9MB) | |
2006 Overview |
||
| Letter from the Chairman & CEO | (232KB) | |
Review of Performance |
||
| Review of Performance | (2.0MB) | |
| Financial Review | (55KB) | |
Corporate Responsibility |
||
| Corporate Responsibility | (498KB) | |
Board of Directors & Senior Management |
||
| Board of Directors | (242KB) | |
| Report of the Directors | (68KB) | |
| Audit Commitee Report | (58KB) | |
| Remuneration Report | (117KB) | |
Key Financials |
||
| Report of the Auditors | (41KB) | |
| Accounting Policies | (69KB) | |
| Principal Operating Subsidiary and Associated Undertakings | (50KB) | |
| Notes to the Parent Company Accounts | (80KB) | |
| Parent Company Report of the Auditors | (42KB) | |
| Parent Company Balance Sheet | (59KB) | (18KB) |
| Consolidated Balance Sheet | (60KB) | (37KB) |
| Consolidated Cash Flow | (50KB) | (19KB) |
| Consolidated Income Statement | (49KB) | (38KB) |
| Five Year Summary | (41KB) | (16KB) |
| Financial Highlights 2006 | (41KB) | (18KB) |
| Consolidated Statement of Recognised Income & Expense | (46KB) | (16KB) |
| Notes to the Accounts | (215KB) | |
Shareholder Services |
||
| Shareholder Services | (42KB) | |
