Parent Company Balance Sheet
At 31 December
| Notes | 2006 £m |
2005 £m |
|
| Fixed assets | |||
| Investments | 4 | 2,458.2 | 2,460.0 |
| Current assets | |||
| Other debtors | 5 | 543.6 | 63.4 |
| Derivative financial instruments (due within one year) | 6 | 8.0 | - |
| Derivative financial instruments (due after more than one year) | 6 | - | 16.9 |
| Short term deposits and cash | 59.9 | - | |
| 611.5 | 80.3 | ||
| Creditors – amounts falling due within one year | |||
| Creditors | 7 | (203.1) | (232.4) |
| Bank and other borrowings | 8 | (546.1) | (53.3) |
| Derivative financial instruments | 6 | (4.6) | - |
| (753.8) | (285.7) | ||
| Net current liabilities | (142.3) | (205.4) | |
| Creditors – amounts falling due after more than one year | |||
| Bank and other borrowings | 8 | (854.1) | (640.7) |
| Derivative financial instruments | 6 | (10.4) | (1.5) |
| (864.5) | (642.2) | ||
| Net assets | 1,451.4 | 1,612.4 | |
| Equity capital and reserves | |||
| Share capital | 9 | 18.1 | 18.1 |
| Share premium | 10 | 6.2 | 5.3 |
| Profit and loss account | 11 | 1,427.1 | 1,589.0 |
| Capital employed | 1,451.4 | 1,612.4 |
