Consolidated Balance Sheet
At 31 December
| Notes | 2006 £m |
2005 £m |
|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 12 | 559.1 | 180.3 |
| Property, plant and equipment | 13 | 513.1 | 497.5 |
| Investments in associated undertakings | 14 | 8.6 | 9.2 |
| Other investments | 15 | 6.8 | 6.8 |
| Deferred tax assets | 25 | 7.1 | 74.0 |
| Trade and other receivables | 16 | 24.7 | 28.3 |
| Derivative financial instruments | 17 | - | 16.9 |
| 1,119.4 | 813.0 | ||
| Current assets | |||
| Inventory | 18 | 46.9 | 43.8 |
| Trade and other receivables | 16 | 482.6 | 460.5 |
| Derivative financial instruments | 17 | 8.0 | 0.4 |
| Cash and cash equivalents | 19 | 135.1 | 240.3 |
| 672.6 | 745.0 | ||
| Liabilities | |||
| Current liabilities | |||
| Trade and other payables | 20 | (553.2) | (533.8) |
| Current tax liabilities | (103.6) | (115.1) | |
| Provisions for other liabilities and charges | 21 | (22.3) | (31.1) |
| Bank and other short-term borrowings | 22 | (446.0) | (108.5) |
| Derivative financial instruments | 17 | (4.6) | (1.0) |
| (1,129.7) | (789.5) | ||
| Net current liabilities | (457.1) | (44.5) | |
| Non-current liabilities | |||
| Trade and other payables | 20 | (15.8) | (12.0) |
| Bank and other long-term borrowings | 22 | (877.3) | (1,072.1) |
| Deferred tax liabilities | 25 | (45.0) | (43.3) |
| Retirement benefits | 26 | (118.8) | (182.3) |
| Provisions for other liabilities and charges | 26 | (128.6) | (116.9) |
| Derivative financial instruments | 17 | (10.4) | (1.5) |
| (1,195.9) | (1,428.1) | ||
| Net liabilities | (533.6) | (659.6) | |
| Equity | |||
| Capital and reserves attributable to the company’s equity holders |
|||
| Called up share capital | 27 | 18.1 | 18.1 |
| Share premium account | 27 | 6.2 | 5.3 |
| Other reserves | 27 | (1,728.6) | (1,714.1) |
| Retained profits | 27 | 1,164.3 | 1,024.1 |
| (540.0) | (666.6) | ||
| Minority interests | 27 | 6.4 | 7.0 |
| Total equity | (533.6) | (659.6) | |
