Consolidated Income Statement
For the year ended 31 December
| Notes | 2006 £m |
2005 £m |
|
| Continuing operations: | |||
| Revenue | 1 | 2,124.7 | 1,885.2 |
| Operating expenses | 2 | (1,875.6) | (1,615.1) |
| Operating profit | 249.1 | 270.1 | |
| Analysed as: | |||
| Operating profit before amortisation of intangible assets1 | 275.0 | 290.3 | |
| Amortisation of intangible assets1 | (25.9) | (20.2) | |
| Operating profit | 249.1 | 270.1 | |
| Interest payable and similar charges | 6 | (113.2) | (114.5) |
| Interest receivable | 7 | 61.2 | 59.6 |
| Share of profit from associates, net of tax of 1.6m (2005: 1.5m) | 2.0 | 2.2 | |
| Profit before income tax | 199.1 | 217.4 | |
| Income tax expense2 | 8 | (44.8) | (59.4) |
| Profit for the year from continuing operations | 154.3 | 158.0 | |
| Discontinued operations: | |||
| Profit for the year from discontinued operations | 9 | 92.8 | 166.4 |
| Profit for the year (including discontinued operations) | 247.1 | 324.4 | |
| Attributable to: | |||
| Minority interests | 2.0 | 2.9 | |
| Equity holders of the company | 245.1 | 321.5 | |
| 247.1 | 324.4 | ||
| Basic earnings per share | |||
| – Continuing operations | 10 | 8.43p | 8.60p |
| – Discontinued operations | 10 | 5.14p | 9.22p |
| – Continuing and discontinued operations | 10 | 13.57p | 17.82p |
| Diluted earnings per share | |||
| – Continuing operations | 10 | 8.43p | 8.59p |
| – Discontinued operations | 10 | 5.14p | 9.22p |
| – Continuing and discontinued operations | 10 | 13.57p | 17.81p |
1Excluding computer software and development costs
2Taxation includes 25.5m (2005: 47.0m) in respect of overseas taxation
