Five Year Summary

2002
£m
2003
£m
2004
£m
2005
£m
2006
£m
Revenue from continuing operations 2,310.8 2,426.2 2,181.4 2,301.2 2,124.7
Operating profit from continuing operations 438.6 452.6 308.5 243.3 249.1
Profit before income tax from continuing operations 390.5 409.2 256.7 190.1 199.1
Profit for the year from continuing operations 285.9 304.0 186.9 138.6 154.3
Profit for the year from discontinued operations (0.2) (12.4) 5.2 185.8 92.8
Profit for the year (including discontinued) 285.7 291.6 192.1 324.4 247.1
Profit attributable to equity holders of the company 284.6 290.1 190.4 321.5 245.1
Profit attributable to minority interest 1.1 1.5 1.7 2.9 2.0
285.7 291.6 192.1 324.4 247.1
Basic earnings per share:
Continuing operations 15.01p 16.51p 10.24p 7.52p 8.43p
Continuing and discontinued operations 15.00p 15.83p 10.53p 17.82p 5.14p
Dividends per 1p share 5.53p 6.10p 6.71p 7.38p 7.38p
Gross assets 1,744.1 1,807.6 1,770.6 1,558.0 1,792.0
Gross liabilities (2,461.4) (2,432.2) (2,554.6) (2,217.6) (2,325.6)
Net liabilities (717.3) (624.6) (784.0) (659.6) (533.6)
Share capital 18.6 18.2 18.1 18.1 18.1
Reserves (742.2) (649.3) (812.2) (684.7) (558.1)
Minority interest 6.3 6.5 10.1 7.0 6.4
Capital employed (717.3) (624.6) (784.0) (659.6) (533.6)

Notes:

  1. The results for 2004, 2005 and 2006 have been prepared under International Financial Reporting Standards. Earlier years have not been restated and are as published under UK GAAP.
  2. The results for 2002 and 2003 are as published as comparatives in the 2003 and 2004 annual reports respectively and the results from 2004 and 2005 are as published in the 2005 annual report. The results from continuing and discontinued operations for these years have not been restated for the effect of subsequent disposals.