Consolidated Statement of
Recognised Income & Expense
For the year ended 31 December
| Notes | 2006 £m |
2005 £m |
|
| Profit for the year (including discontinued operations) | 247.1 | 324.4 | |
| Net exchange adjustments offset in reserves | 27 | (10.1) | (0.6) |
| Actuarial gain/(loss) on defined benefit pension plans | 26 | 44.6 | (60.6) |
| Revaluation of available-for-sale investments | 27 | 0.1 | (0.8) |
| Tax on items taken directly to reserves | (13.1) | 1.0 | |
| Net profit/(loss) not recognised in income statement | 21.5 | (61.0) | |
| Total recognised income for the year | 27 | 268.6 | 263.4 |
| Attributable to: | |||
| Minority interests | 2.0 | 2.9 | |
| Equity holders of the company | 266.6 | 260.5 | |
| 27 | 268.6 | 263.4 |
