| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 11 | 668.2 | 754.9 |
| Property, plant and equipment | 12 | 636.3 | 721.2 |
| Investments in associated undertakings | 13 | 13.4 | 13.7 |
| Other investments | 14 | 1.4 | 3.0 |
| Deferred tax assets | 23 | 26.0 | 10.1 |
| Retirement benefit assets | 24 | – | 154.4 |
| Other receivables | 15 | 26.5 | 26.9 |
| Derivative financial instruments | 16 | 27.3 | 28.1 |
| 1,399.1 | 1,712.3 | ||
| Current assets | |||
| Other investments | 14 | 2.3 | – |
| Inventories | 17 | 47.3 | 53.4 |
| Trade and other receivables | 15 | 437.5 | 525.4 |
| Derivative financial instruments | 16 | 13.1 | 1.7 |
| Cash and cash equivalents | 18 | 101.7 | 104.1 |
| 601.9 | 684.6 | ||
| Liabilities | |||
| Current liabilities | |||
| Trade and other payables | 19 | (543.3) | (564.5) |
| Current tax liabilities | (102.4) | (90.5) | |
| Provisions for other liabilities and charges | 20 | (56.8) | (31.5) |
| Bank and other short-term borrowings | 21 | (89.7) | (92.2) |
| Derivative financial instruments | 16 | (13.3) | (52.7) |
| (805.5) | (831.4) | ||
| Net current liabilities | (203.6) | (146.8) | |
| Non-current liabilities | |||
| Other payables | 19 | (14.0) | (14.6) |
| Bank and other long-term borrowings | 21 | (1,120.1) | (1,374.1) |
| Deferred tax liabilities | 23 | (73.8) | (127.5) |
| Retirement benefit obligations | 24 | (64.3) | (19.5) |
| Provisions for other liabilities and charges | 20 | (69.0) | (91.0) |
| Derivative financial instruments | 16 | (4.4) | (0.7) |
| (1,345.6) | (1,627.4) | ||
| Net liabilities | (150.1) | (61.9) | |
| Equity | |||
| Capital and reserves attributable to the company’s equity holders | |||
| Called up share capital | 25 | 18.1 | 18.1 |
| Share premium account | 6.8 | 6.8 | |
| Other reserves | (1,777.3) | (1,798.5) | |
| Retained profits | 1,593.0 | 1,702.7 | |
| (159.4) | (70.9) | ||
| Minority interest | 9.3 | 9.0 | |
| Total equity | (150.1) | (61.9) |
The financial statements were approved by the board of directors on 26 March 2010 and were signed on its behalf by: