| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 4 | 256.0 | 2,460.7 |
| Derivative financial instruments (due after more than one year) | 6 | 27.3 | 28.1 |
| 283.3 | 2,488.8 | ||
| Current assets | |||
| Debtors – amounts falling due within one year | 5 | 158.6 | 156.9 |
| Debtors – amounts falling due after more than one year | 5 | 2,457.9 | – |
| Derivative financial instruments (due within one year) | 6 | 12.7 | 4.9 |
| Short-term deposits and cash | 11.7 | 99.4 | |
| 2,640.9 | 261.2 | ||
| Creditors – amounts falling due within one year | |||
| Creditors | 7 | (752.3) | (532.1) |
| Bank and other borrowings | 8 | (340.4) | (153.6) |
| Derivative financial instruments | 6 | (13.3) | (52.3) |
| (1,106.0) | (738.0) | ||
| Net current assets/(liabilities) | 1,534.9 | (476.8) | |
| Creditors – amounts falling due after more than one year | |||
| Bank and other borrowings | 8 | (1,109.8) | (1,356.8) |
| Derivative financial instruments | 6 | (4.4) | (0.7) |
| (1,114.2) | (1,357.5) | ||
| Net assets | 704.0 | 654.5 | |
| Equity capital and reserves | |||
| Share capital | 9 | 18.1 | 18.1 |
| Share premium | 10 | 6.8 | 6.8 |
| Profit and loss account | 11 | 679.1 | 629.6 |
| Capital employed | 704.0 | 654.5 |
The financial statements were approved by the board on 26 March 2010 and were signed on its behalf by: