Five-year summary

 

2006
£m
2007
£m
2008
£m
2009
£m
2010
£m
Revenue from continuing operations 2,124.7 2,203.4 2,409.9 2,530.8 2,496.5
Operating profit from continuing operations 249.1 211.9 82.1 119.3 61.5
Adjusted operating profit1 from continuing operations 298.6 279.5 167.2 220.8 239.3
Profit before income tax from continuing operations 199.1 142.0 22.8 65.0 14.5
Profit/(loss) for the year from continuing operations 154.3 111.7 16.4 48.9 (20.3)
Profit for the year from discontinued operations 92.8 546.8 5.0
Profit/(loss) for the year (including discontinued) 247.1 658.5 21.4 48.9 (20.3)
Profit/(loss) attributable to equity holders of the company 245.1 656.3 18.8 47.6 (23.4)
Profit attributable to non controlling interests 2.0 2.2 2.6 1.3 3.1

247.1 658.5 21.4 48.9 (20.3)
Basic earnings per share:




Continuing operations 8.43p 6.06p 0.76p 2.63p (1.29p)
Continuing and discontinued operations 13.57p 36.32p 1.04p 2.63p (1.29p)
Adjusted earnings per share2 – continuing operations 9.95p 8.72p 4.31p 6.61p 7.81p
Dividends per 1p share 7.38p 7.38p 0.65p
Gross assets 1,792.0 1,960.3 2,396.9 2,001.0 1,801.5
Gross liabilities (2,325.6) (1,902.0) (2,458.8) (2,151.1) (1,926.7)
Net (liabilities)/assets (533.6) 58.3 (61.9) (150.1) (125.2)
Share capital 18.1 18.1 18.1 18.1 18.1
Reserves (558.1) 32.8 (89.0) (177.5) (153.8)
Non controlling interest 6.4 7.4 9.0 9.3 10.5
Capital employed (533.6) 58.3 (61.9) (150.1) (125.2)
  1. before amortisation and impairment of intangibles (excluding computer software) and one-off items
  2. earnings per share before the after tax effects of one-off items and amortisation and impairment of intangibles (excluding computer software)
  3. prior years’ figures have not been restated for the effect of discontinued operations