Initial Medical Services
The Safety Data Sheets for Initial Medical Services are listed below. To open the Safety Data Sheet, click on its name in the list. The Safety Data Sheets are in Adobe Acrobat (.pdf) format and you w to have Adobe Acrobat Reader installed to view them.
Note: Access to a copy of a Safety Data Sheet on this website does not constitute the issue of a Controlled Copy under EU Regulations. To be issued with such a copy, please contact us.
| Product | Number | Issue | Date |
|---|---|---|---|
| Airfresh II Cartridge - Blues A | 821 | 1 | 2/1/2003 |
| Airfresh II Cartridge - Fresh Citrus A | 674 | 2 | 1/7/2003 |
| Airfresh II Cartridge - Rose A | 823 | 1 | 1/7/2003 |
| Airfresh II Cartridge - Verdie A | 827 | 1 | 1/4/2003 |
| Airfresh Pads - Blues A | 834 | 1 | 1/7/2003 |
| Airfresh Pads - Verdie A | 832 | 1 | 1/7/2003 |
| Alcohol Hand Rub | 889 | 1 | 9/6/2006 |
| Antibact Handcare (Mk II) | 765 | 1 | 2/4/2001 |
| Antibact Handcare (Mk II) Portugal (Português) | 765PT | 1 | 2/4/2001 |
| Denkit | 904 | 1 | 21/6/2006 |
| Foam Soap Antibact (Mk I) | 764 | 1 | 2/4/2001 |
| Medical Services Fluid | 365 | 7 | 29/8/2006 |
| Medical Services Fluid Portugal (Português) | 365PT | 7 | 8/8/2007 |
| Vortex Marigold | 786 | 1 | 1/10/2001 |
| Vortex New Lemon | 520 | 4 | 2/7/2001 |
| Vortex Rose | 784 | 1 | 1/10/2001 |
