
There now follows a list of links to some important sections of this site and a search facility. You may skip this section should you choose to.
Skip to content
| Product | Number | Issue | Date |
|---|---|---|---|
| Alpha Rapid | |||
| 845-GBR | 4 | 07/07/2006 | |
| 845-DEN | 2 | 24/02/2010 | |
| 845-GER | 2 | 01/07/2008 | |
| 845-NOR | 1 | 27/06/2005 | |
| 845-SUI | 1 | 01/07/2006 | |
| 845-SUI | 1 | 01/07/2006 | |
| Bendiocarb Dusting Powder | |||
| 414-GBR | 6 | 25/02/2010 | |
| 414-LBA | 1 | 26/02/2010 | |
| 414-LTU | 1 | 26/02/2010 | |
| Bird Repellent Strip | |||
| 014-GBR | 8 | 27/02/2007 | |
| Brodifacoum Paste | |||
| 704-GBR | 5 | 16/03/2009 | |
| 704-AUS | 1 | 01/08/2005 | |
| 704-DEN | 2 | 24/02/2010 | |
| 704-GER | 1 | 01/07/2008 | |
| Bromard | |||
| 019-GBR | 13 | 05/10/2009 | |
| 019-AUS | 1 | 01/02/2004 | |
| 019-BEL | 2 | 17/08/2006 | |
| 019-BEL | 2 | 17/08/2006 | |
| 019-DEN | 2 | 04/01/2010 | |
| 019-GER | 4 | 01/07/2008 | |
| 019-ESP | 2 | 12/08/2005 | |
| Bromatrol | |||
| 227-GBR | 11 | 10/09/2009 | |
| Bromatrol Concentrate | |||
| 021 | 9 | 01/07/2004 | |
| Bromatrol Contact Dust | |||
| 022-GBR | 10 | 16/12/2008 | |
| 022-GER | 4 | 01/07/2008 | |
| 022-SUI | 1 | 01/06/2006 | |
| 022-SUI | 1 | 01/06/2006 | |
| Bromatrol Mouse Blocks | |||
| 866-GBR | 3 | 25/09/2009 | |
| 866-ESP | 2 | 12/08/2005 | |
| Bromatrol Rat Blocks | |||
| 727-GBR | 5 | 25/09/2009 | |
| 727-ESP | 2 | 12/08/2005 | |
| Carbon Dioxide | |||
| 473-GBR | 3 | 05/10/2006 | |
| Degesch Fumigation Tablets | |||
| 759-GBR | 4 | 24/09/2008 | |
| Degesch Plates | |||
| 458-GBR | 4 | 14/06/2007 | |
| Difenard (0.005%) | |||
| 418-GBR | 8 | 17/02/2010 | |
| 418-IRL | 7 | 18/02/2009 | |
| 418-DEN | 1 | 20/06/2006 | |
| 418-ESP | 2 | 16/08/2005 | |
| 418-FRA | 2 | 03/12/2004 | |
| 418-NLD | 2 | 18/02/2009 | |
| Difenard (0.01%) | |||
| 493-GBR | 8 | 21/11/2008 | |
| 493-BEL | 2 | 17/08/2006 | |
| 493-BEL | 2 | 17/08/2006 | |
| 493-GER | 4 | 01/07/2008 | |
| 493-NOR | 1 | 27/06/2005 | |
| 493-SUI | 1 | 01/06/2006 | |
| 493-SUI | 1 | 01/06/2006 | |
| Fentrol | |||
| 226-GBR | 10 | 18/02/2009 | |
| 226-BEL | 1 | 12/09/2006 | |
| 226-BEL | 1 | 12/07/2005 | |
| 226-GER | 4 | 01/07/2008 | |
| 226-FRA | 2 | 03/12/2004 | |
| 226-NLD | 2 | 30/01/2009 | |
| 226-NOR | 1 | 27/06/2005 | |
| 226-SUI | 1 | 01/06/2006 | |
| 226-SUI | 1 | 01/06/2006 | |
| Fentrol Concentrate | |||
| 438 | 5 | 29/03/2007 | |
| Fentrol Bait Blocks | |||
| 483-FIN | 1 | 05/10/2009 | |
| 483-FIN | 1 | 05/10/2009 | |
| Fentrol Gel | |||
| 065-GBR | 11 | 10/09/2009 | |
| 065-GER | 4 | 01/07/2008 | |
| 065-NOR | 1 | 27/06/2005 | |
| 065-SUI | 1 | 01/06/2006 | |
| 065-SUI | 1 | 01/06/2006 | |
| Fentrol Mouse Blocks | |||
| 590 | 4 | 09/11/2006 | |
| 590-GER | 2 | 01/07/2008 | |
| 590-SUI | 1 | 01/07/2006 | |
| 590-SUI | 1 | 01/07/2006 | |
| Fentrol Rat Blocks | |||
| 483 | 4.2 | 09/11/2006 | |
| 483-GER | 2 | 01/07/2008 | |
| 483-NOR | 1 | 27/06/2005 | |
| 483-SUI | 1 | 01/06/2006 | |
| 483-SUI | 1 | 01/06/2006 | |
| Liquid Bromatrol | |||
| 090-GBR | 10 | 01/04/2004 | |
| Liquid Fentrol | |||
| 091 | 7 | 01/07/2004 | |
| 091-BEL | 1 | 18/01/2008 | |
| 091-BEL | 1 | 25/01/2008 | |
| 091-GER | 2 | 01/07/2008 | |
| Muscatrol | |||
| 096-GBR | 13 | 03/03/2010 | |
| 096-GER | 2 | 01/07/2008 | |
| 096-EST | 1 | 18/08/2009 | |
| 096-NOR | 1 | 02/09/2005 | |
| 096-SUI | 1 | 01/06/2006 | |
| 096-SUI | 1 | 01/06/2006 | |
| Non-Tox | |||
| 422-GBR | 7 | 25/09/2008 | |
| 422-AUS | 1 | 01/02/2001 | |
| 422-BEL | 1 | 31/01/2006 | |
| 422-BEL | 1 | 05/12/2005 | |
| 422-DEN | 2 | 24/02/2010 | |
| 422-GER | 4 | 01/07/2008 | |
| 422-ESP | 1 | 19/10/2005 | |
| 422-FRA | 1 | 07/12/2005 | |
| 422-NLD | 1 | 12/07/2005 | |
| 422-POR | 1 | 07/09/2009 | |
| Non-Tox Indicator Blocks | |||
| 841-GBR | 3 | 24/02/2010 | |
| 841-ESP | 1 | 24/02/2010 | |
| 841-NOR | 1 | 04/07/2005 | |
| Permethrin Dusting Powder | |||
| 098-GBR | 7 | 25/02/2010 | |
| 098-LBA | 1 | 25/02/2010 | |
| 098-NOR | 1 | 30/06/2005 | |
| Phostoxin | |||
| 100-GBR | 13 | 15/06/2009 | |
| 100-NOR | 1 | 04/07/2005 | |
| PyGo | |||
| 815-GBR | 3 | 16/12/2008 | |
| 815-BEL | 1 | 14/11/2008 | |
| 815-BEL | 1 | 14/11/2008 | |
| 815-GER | 2 | 01/07/2008 | |
| 815-ESP | 2 | 16/08/2005 | |
| 815-NOR | 1 | 01/07/2005 | |
| 815-POR | 2 | 16/07/2008 | |
| 815-SUI | 1 | 01/06/2006 | |
| 815-SUI | 1 | 01/06/2006 | |
| Pyrethrum Fogging Fluid | |||
| 106 | 4 | 25/04/2005 | |
| 106-NOR | 1 | 01/07/2005 | |
| RADAR | |||
| 791-GBR | 5 | 01/06/2009 | |
| 791-AUS | 1 | 01/07/2005 | |
| 791-BEL | 2 | 04/12/2009 | |
| 791-BEL | 2 | 04/12/2009 | |
| 791-DEN | 2 | 11/02/2010 | |
| 791-GER | 2 | 04/12/2009 | |
| 791-ESP | 2 | 04/12/2009 | |
| 791-FRA | 1 | 04/12/2009 | |
| 791-LTU | 1 | 09/02/2010 | |
| 791-NLD | 2 | 04/12/2009 | |
| 791-NOR | 1 | 04/12/2009 | |
| 791-POR | 2 | 11/02/2010 | |
| 791-SUI | 1 | 01/07/2006 | |
| 791-SUI | 1 | 01/07/2006 | |
| Re-Odorant Sachets (Orchid) | |||
| 312-GBR | 7 | 02/01/2003 | |
| 312-BEL | 1 | 31/01/2006 | |
| 312-BEL | 1 | 05/12/2005 | |
| Rentokil Insect Monitor and Lure | |||
| 1007-GBR | 1 | 16/12/2008 | |
| RID Insect Powder | |||
| 485-GBR | 5 | 10/09/2009 | |
| 485-BEL | 2 | 17/08/2006 | |
| 485-BEL | 1 | 06/12/2005 | |
| 485-DEN | 2 | 24/02/2010 | |
| 485-GER | 2 | 01/07/2008 | |
| 485-NOR | 1 | 27/06/2005 | |
| Sealing Fluid | |||
| 112-GBR | 7 | 03/08/2007 | |
| Universal Hard Surface Wipes | |||
| 966-GBR | 1 | 27/08/2009 | |
| Wasp & Fly Lure | |||
| 1024-GBR | 1 | 11/06/2009 | |
| Woodworm Fluid B | |||
| 686 | 4 | 16/12/2008 | |
| 686-NOR | 1 | 30/06/2005 | |
| 686-SUI | 1 | 01/06/2006 | |
| 686-SUI | 1 | 01/06/2006 | |
There now follows information that may be of use to you after reading the main content of this site. You may return to the main content of this page, or the sections specific content, should you choose to.
©2009 Rentokil Initial plc and subject to the conditions in the legal statement.
The names Rentokil® and Initial® are registered trade marks.