| Alpha Rapid United Kingdom (English) | 845-GBR | 6 | 24/04/2009 |
| Alpha Rapid Danmark (Dansk) | 845-DEN | 2 | 24/02/2010 |
| Alpha Rapid Deutschland (Deutsch) | 845-GER | 2 | 01/07/2008 |
| Alpha Rapid Eesti (Eesti) | 845-EST | 1 | 08/04/2010 |
| Alpha Rapid Norge (Norsk) | 845-NOR | 1 | 27/06/2005 |
| Alpha Rapid Schweiz (Deutsch) | 845-SUI | 1 | 01/07/2006 |
| Alpha Rapid Suisse (Français) | 845-SUI | 1 | 01/07/2006 |
| Bendiocarb Dusting Powder |
|---|
| Bendiocarb Dusting Powder United Kingdom (English) | 414-GBR | 6 | 25/02/2010 |
| Bendiocarb Dusting Powder Eesti (Eesti) | 414-EST | 1 | 07/09/2010 |
| Bendiocarb Dusting Powder Libya (English) | 414-LBA | 1 | 26/02/2010 |
| Bendiocarb Dusting Powder Lietuva (Lietuviškai) | 414-LTU | 1 | 26/02/2010 |
| Bird Repellent Strip |
|---|
| Bird Repellent Strip United Kingdom (English) | 014-GBR | 8 | 27/02/2007 |
| Brodifacoum Paste |
|---|
| Brodifacoum Paste United Kingdom (English) | 704-GBR | 5 | 16/03/2009 |
| Brodifacoum Paste Australia (English) | 704-AUS | 1 | 01/08/2005 |
| Brodifacoum Paste Danmark (Dansk) | 704-DEN | 2 | 24/02/2010 |
| Brodifacoum Paste Deutschland (Deutsch) | 704-GER | 1 | 01/07/2008 |
| Bromard |
|---|
| Bromard United Kingdom (English) | 019-GBR | 13 | 05/10/2009 |
| Bromard Australia (English) | 019-AUS | 1 | 01/02/2004 |
| Bromard Belgique (Français) | 019-BEL | 2 | 17/08/2006 |
| Bromard België (Nederlands) | 019-BEL | 2 | 17/08/2006 |
| Bromard Danmark (Dansk) | 019-DEN | 2 | 04/01/2010 |
| Bromard Deutschland (Deutsch) | 019-GER | 5 | 28/06/2010 |
| Bromard España (Español) | 019-ESP | 4 | 30/11/2010 |
| Bromard New Zealand (English) | 019-NZL | 1 | 10/09/2010 |
| Bromard Österreich (Deutsch) | 019-AUT | 1 | 28/06/2010 |
| Bromard Portugal (Português) | 019-POR | 1 | 10/06/2010 |
| Bromard South Africa (English) | 019-RSA | 1 | 23/08/2010 |
| Bromard 0.005% |
|---|
| Bromard 0.005% Deutschland (Deutsch) | 1015-GER | 1 | 29/10/2010 |
| Bromard 0.005% Norge (Norsk) | 1015-NOR | 1 | 28/10/2010 |
| Bromard 0.005% Österreich (Deutsch) | 1015-AUT | 1 | 06/08/2010 |
| Bromard 0.005% Sverige (Svenska) | 1015-SWE | 1 | 30/11/2010 |
| Bromatrol |
|---|
| Bromatrol United Kingdom (English) | 227-GBR | 12 | 16/07/2010 |
| Bromatrol Portugal (Português) | 227-POR | 1 | 16/07/2010 |
| Bromatrol Concentrate |
|---|
| Bromatrol Concentrate (English) | 021 | 9 | 01/07/2004 |
| Bromatrol Contact Dust |
|---|
| Bromatrol Contact Dust United Kingdom (English) | 022-GBR | 11 | 16/07/2010 |
| Bromatrol Contact Dust Deutschland (Deutsch) | 022-GER | 4 | 01/07/2008 |
| Bromatrol Contact Dust Schweiz (Deutsch) | 022-SUI | 1 | 01/06/2006 |
| Bromatrol Contact Dust South Africa (English) | 022-RSA | 1 | 23/08/2010 |
| Bromatrol Contact Dust Suisse (Français) | 022-SUI | 1 | 01/06/2006 |
| Bromatrol Mouse Blocks |
|---|
| Bromatrol Mouse Blocks United Kingdom (English) | 866-GBR | 3 | 25/09/2009 |
| Bromatrol Mouse Blocks España (Español) | 866-ESP | 2 | 12/08/2005 |
| Bromatrol Rat Blocks |
|---|
| Bromatrol Rat Blocks United Kindom (English) | 727-GBR | 5 | 25/09/2009 |
| Bromatrol Rat Blocks Deutschland (Deutsch) | 727-GER | 1 | 08/10/2010 |
| Bromatrol Rat Blocks España (Español) | 727-ESP | 2 | 12/08/2005 |
| Bromatrol Rat Blocks Norge (Norsk) | 727-NOR | 1 | 28/10/2010 |
| Bromatrol Rat Blocks Österreich (Deutsch) | 727-AUT | 1 | 08/10/2010 |
| Bromatrol Rat Blocks Portugal (Português) | 727-POR | 1 | 15/10/2010 |
| Carbon Dioxide |
|---|
| Carbon Dioxide United Kingdom (English) | 473-GBR | 3 | 05/10/2006 |
| Degesch Fumigation Tablets |
|---|
| Degesch Fumigation Tablets United Kingdom (English) | 759-GBR | 4 | 24/09/2008 |
| Degesch Plates |
|---|
| Degesch Plates United Kingdom (English) | 458-GBR | 4 | 14/06/2007 |
| Difenard (0.005%) |
|---|
| Difenard (0.005%) United Kingdom (English) | 418-GBR | 9 | 11/03/2010 |
| Difenard (0.005%) Belgique (Français) | 418-BEL | 1 | 06/08/2010 |
| Difenard (0.005%) België (Nederlands) | 418-BEL | 1 | 06/08/2010 |
| Difenard (0.005%) Ireland (English) | 418-IRL | 7 | 18/02/2009 |
| Difenard (0.005%) Danmark (Dansk) | 418-DEN | 1 | 20/06/2006 |
| Difenard (0.005%) España (Español) | 418-ESP | 2 | 16/08/2005 |
| Difenard (0.005%) France (Français) | 418-FRA | 2 | 14/05/2010 |
| Difenard (0.005%) Netherlands (Nederlands) | 418-NLD | 2 | 18/02/2009 |
| Difenard (0.01%) |
|---|
| Difenard (0.01%) Schweiz (Deutsch) | 493-SUI | 1 | 01/06/2006 |
| Difenard (0.01%) Suisse (Français) | 493-SUI | 1 | 01/06/2006 |
| Fentrol |
|---|
| Fentrol United Kingdom (English) | 226-GBR | 10 | 18/02/2009 |
| Fentrol Belgique (Français) | 226-BEL | 1 | 12/09/2006 |
| 226-BEL | 1 | 12/07/2005 |
| 226-GER | 4 | 01/07/2008 |
| 226-FRA | 2 | 14/05/2010 |
| 226-NLD | 2 | 30/01/2009 |
| 226-NOR | 1 | 27/06/2005 |
| 226-SUI | 1 | 01/06/2006 |
| Fentrol Suisse (Français) | 226-SUI | 1 | 01/06/2006 |
| Fentrol Bait Blocks |
|---|
| Fentrol Bait Blocks Finland (Svenska) | 483-FIN | 2 | 15/09/2010 |
| Fentrol Bait Blocks Suomi (Suomi) | 483-FIN | 2 | 15/09/2010 |
| Fentrol Concentrate |
|---|
| 438 | 5 | 29/03/2007 |
| Fentrol Gel |
|---|
| Fentrol Gel South Africa (English) | 065-RSA | 1 | 23/08/2010 |
| Fentrol Mouse Blocks |
|---|
| Fentrol Mouse Blocks Schweiz (Deutsch) | 590-SUI | 1 | 01/07/2004 |
| Fentrol Mouse Blocks Suisse (Français) | 590-SUI | 1 | 01/07/2004 |
| Fentrol Rat Blocks |
|---|
| 483-GER | 3 | 31/08/2010 |
| 483-NOR | 2 | 06/09/2010 |
| Fentrol Rat Blocks Österreich (Deutsch) | 483-AUT | 1 | 31/08/2010 |
| Fentrol Rat Blocks Schweiz (Deutsch) | 483-SUI | 1 | 01/06/2006 |
| Fentrol Rat Blocks Suisse (Français) | 483-SUI | 1 | 01/06/2006 |
| Liquid Bromatrol |
|---|
| 090-GBR | 11 | 13/02/2008 |
| Muscatrol |
|---|
| 096-GBR | 14 | 14/06/2010 |
| 096-GER | 2 | 01/07/2008 |
| Muscatrol Eesti (Eesti) | 096-EST | 1 | 18/08/2009 |
| Muscatrol Norge (Norsk) | 096-NOR | 1 | 02/09/2005 |
| 096-SUI | 1 | 01/06/2006 |
| 096-SUI | 1 | 01/06/2006 |
| Non-Tox |
|---|
| 422-GBR | 7 | 25/09/2008 |
| 422-AUS | 1 | 01/02/2001 |
| 422-BEL | 1 | 31/01/2006 |
| Non-Tox België (Nederlands) | 422-BEL | 1 | 05/12/2005 |
| 422-DEN | 2 | 24/02/2010 |
| 422-GER | 4 | 01/07/2008 |
| 422-ESP | 1 | 19/10/2005 |
| Non-Tox France (Français) | 422-FRA | 1 | 07/12/2005 |
| Non-Tox Nederland (Nederlands) | 422-NLD | 1 | 12/07/2005 |
| Non-Tox Portugal (Português) | 422-POR | 1 | 07/09/2009 |
| Non-Tox Indicator Blocks |
|---|
| 841-GBR | 3 | 24/02/2010 |
| Non-Tox Indicator Blocks España (Español) | 841-ESP | 1 | 24/02/2010 |
| Non-Tox Indicator Blocks Norge (Norsk) | 841-NOR | 1 | 04/07/2005 |
| Permethrin Dusting Powder |
|---|
| Permethrin Dusting Powder United Kingdom (English) | 098-GBR | 7 | 25/02/2010 |
| Permethrin Dusting Powder Libya (English) | 098-LBA | 1 | 25/02/2010 |
| 098-NOR | 1 | 30/06/2005 |
| Phostoxin |
|---|
| Phostoxin United Kingdom (English) | 100-GBR | 14 | 27/01/2010 |
| 100-NOR | 1 | 04/07/2005 |
| PR19 Detergent Bactericide |
|---|
| PR19 Detergent Bactericide United Kingdom (English) | 101-GBR | 10 | 23/08/2010 |
| PR19 Detergent Bactericide (2% Aqueous Solution) |
|---|
| PR19 Detergent Bactericide (2% Aqueous Solution) United Kingdom (English) | 689-GBR | 4 | 23/08/2010 |
| PyGo |
|---|
| PyGo United Kingdom (English) | 815-GBR | 4 | 08/09/2010 |
| PyGo Belgique (Français) | 815-BEL | 1 | 14/11/2008 |
| PyGo België (Nederlands) | 815-BEL | 1 | 14/11/2008 |
| PyGo Deutschland (Deutsch) | 815-GER | 2 | 01/07/2008 |
| PyGo España (Español) | 815-ESP | 2 | 16/08/2005 |
| PyGo Norge (Norsk) | 815-NOR | 1 | 01/07/2005 |
| PyGo Portugal (Português) | 815-POR | 2 | 16/07/2008 |
| PyGo Schweiz (Deutsch) | 815-SUI | 1 | 01/06/2006 |
| PyGo Suisse (Français) | 815-SUI | 1 | 01/06/2006 |
| Pyrethrum Fogging Fluid |
|---|
| 106 | 4 | 25/04/2005 |
| 106-NOR | 1 | 01/07/2005 |
| RADAR |
|---|
| 791-GBR | 5 | 01/06/2009 |
| 791-AUS | 1 | 01/07/2005 |
| 791-BEL | 2 | 04/12/2009 |
| 791-BEL | 2 | 04/12/2009 |
| 791-DEN | 2 | 11/02/2010 |
| 791-GER | 2 | 04/12/2009 |
| 791-ESP | 2 | 04/12/2009 |
| RADAR Eesti (Eesti) | 791-EST | 2 | 07/05/2010 |
| RADAR Finland (Svenska) | 791-FIN | 1 | 17/03/2010 |
| RADAR France (Français) | 791-FRA | 1 | 04/12/2009 |
| RADAR Lietuva (Lietuviškai) | 791-LTU | 1 | 09/02/2010 |
| 791-NLD | 2 | 04/12/2009 |
| RADAR New Zealand (English) | 791-NZL | 1 | 10/09/2010 |
| RADAR Norge (Norsk) | 791-NOR | 1 | 04/12/2009 |
| RADAR Portugal (Português) | 791-POR | 3 | 25/08/2010 |
| RADAR Schweiz (Deutsch) | 791-SUI | 3 | 27/07/2010 |
| RADAR South Africa (English) | 791-RSA | 1 | 23/08/2010 |
| RADAR Suisse (Français) | 791-SUI | 3 | 27/07/2010 |
| RADAR Suomi (Suomi) | 791-FIN | 1 | 17/03/2010 |
| Re-Odorant Sachets (Orchid) |
|---|
| 312-GBR | 7 | 02/01/2003 |
| 312-BEL | 1 | 31/01/2006 |
| 312-BEL | 1 | 05/12/2005 |
| Rentokil Insect Monitor and Lure |
|---|
| 1007-GBR | 1 | 16/12/2008 |
| RID Insect Powder |
|---|
| RID Insect Powder United Kingdom (English) | 485-GBR | 5 | 10/09/2009 |
| RID Insect Powder Belgique (Français) | 485-BEL | 2 | 06/09/2010 |
| RID Insect Powder België (Nederlands) | 485-BEL | 2 | 06/09/2010 |
| RID Insect Powder Danmark (Dansk) | 485-DEN | 2 | 24/02/2010 |
| RID Insect Powder Deutschland (Deutsch) | 485-GER | 2 | 01/07/2008 |
| RID Insect Powder Norge (Norsk) | 485-NOR | 1 | 27/06/2005 |
| RID Insect Powder Portugal (Português) | 485-POR | 1 | 16/07/2010 |
| Sealing Fluid |
|---|
| Sealing Fluid United Kingdom (English) | 112-GBR | 7 | 03/08/2007 |
| Universal Hard Surface Wipes |
|---|
| 966-GBR | 1 | 27/08/2009 |
| Wasp & Fly Lure |
|---|
| Wasp and Fly Lure United Kingdom (English) | 1024-GBR | 1 | 11/06/2009 |
| Woodworm Fluid B |
|---|
| 686 | 4 | 16/12/2008 |
| Woodworm Fluid B Norge (Norsk) | 686-NOR | 1 | 30/06/2005 |
| Woodworm Fluid B Schweiz (Deutsch) | 686-SUI | 1 | 01/06/2006 |
| Woodworm Fluid B Suisse (Français) | 686-SUI | 1 | 01/06/2006 |