/* Rentokil Initial - Javascript for Divisional Service Region Rollover Map */
/*	by Paul Morgan & Leyton Jay 2009 - GIS Web Development */

$(document).ready(function () {
	if ( 0 < $("#worldmap").length ) {
		document.getElementById('map_r_control').onmouseover = function() { hide_all_map_overlays(); show_map_overlay('map_r_overlay'); };
		document.getElementById('map_cl_control').onmouseover = function() { hide_all_map_overlays(); show_map_overlay('map_cl_overlay'); };
		document.getElementById('map_a_control').onmouseover = function() { hide_all_map_overlays(); show_map_overlay('map_a_overlay'); };
		document.getElementById('map_i_control').onmouseover = function() { hide_all_map_overlays(); show_map_overlay('map_i_overlay'); };
		document.getElementById('map_r_control').onmouseout = function() { hide_all_map_overlays();};
		document.getElementById('map_cl_control').onmouseout = function() { hide_all_map_overlays();};
		document.getElementById('map_a_control').onmouseout = function() { hide_all_map_overlays();};
		document.getElementById('map_i_control').onmouseout = function() { hide_all_map_overlays();};
		hide_all_map_overlays();
	}
});

function show_map_overlay(divID) {
	document.images[divID].style.display = 'block';
}
function hide_all_map_overlays() {
	document.images['map_r_overlay'].style.display = 'none';
	document.images['map_cl_overlay'].style.display = 'none';
	document.images['map_a_overlay'].style.display = 'none';
	document.images['map_i_overlay'].style.display = 'none';
}
